I’ve got 7 devices that in the previous vocabulary were valid and mapped to itself.
concept_id | concept_name | domain_id | vocabulary_id | concept_class_id | standard_concept | concept_code | valid_start_date | valid_end_date | invalid_reason |
---|---|---|---|---|---|---|---|---|---|
2615860 | Dialysis access system (implantable) | Device | HCPCS | HCPCS | S | C1881 | 2001-04-01 | 2099-12-31 | |
4219637 | Peripheral intravenous catheter | Device | SNOMED | Physical Object | S | 82449006 | 2002-01-31 | 2099-12-31 | |
4222511 | Ileostomy set | Device | SNOMED | Physical Object | S | 342706005 | 2002-01-31 | 2099-12-31 | |
4223561 | Urostomy set | Device | SNOMED | Physical Object | S | 344575009 | 2002-01-31 | 2099-12-31 | |
4225474 | Colostomy set | Device | SNOMED | Physical Object | S | 341036005 | 2002-01-31 | 2099-12-31 | |
37396766 | Ventricular cerebrospinal fluid catheter/external drainage kit | Device | SNOMED | Physical Object | S | 716690000 | 2016-07-31 | 2099-12-31 | |
45761420 | Cerebrospinal fluid drainage kit, lumbar | Device | SNOMED | Physical Object | S | 467541009 | 2014-07-31 | 2099-12-31 | |
45762654 | Fecal incontinence kit | Device | SNOMED | Physical Object | S | 469404001 | 2014-07-31 | 2099-12-31 | |
45763083 | Intraosseous infusion kit | Device | SNOMED | Physical Object | S | 470066001 | 2014-07-31 | 2099-12-31 |
In the updated vocabulary (May 2023) only 2 have ‘maps to’ and those have wildly incorrect dates:
concept_id | concept_name | domain_id | vocabulary_id | concept_class_id | standard_concept | concept_code | valid_start_date | valid_end_date | invalid_reason |
---|---|---|---|---|---|---|---|---|---|
2615860 | Dialysis access system (implantable) | Device | HCPCS | HCPCS | S | C1881 | 1970-08-20 | 1970-08-31 | |
4219637 | Peripheral intravenous catheter | Device | SNOMED | Physical Object | S | 82449006 | 1970-08-20 | 1970-08-31 |