OHDSI Home | Forums | Wiki | Github

What concepts go to measurement_type_concept_id?

The CDM defines column measurement_type_concept_id as
A foreign key to the predefined Concept in the Standardized Vocabularies reflecting the provenance from where the Measurement record was recorded.

In CCAE I see 2 values: 44818702 (lab result) and 44818701 (from physical examination).

Erica suggests for developing one Achilles Heel rule - that this type should be considered before we analyze the fact that 99% of values in measurement have no numerical value. (for general population).

The CDM spec is not very clear in terms of what are valid types. What are some sample concept that is the community using for this column (measurement_type_concept_id)?

Here is how I find the types:

SELECT *
FROM CONCEPT
WHERE vocabulary_id = 'Meas Type'

Thanks. That is very helpful.

For the benefit of others, I am pasting listing of them (and other similar codes here, with the query

For CDM columns that use this mechanism - we should have a convention on how this fact is documented in the CDM specs. Or maybe it is mostly - but not for this column.

SELECT * FROM CONCEPT 
WHERE concept_code ='OMOP generated' 
and standard_concept = 'S' and concept_class_id != 'Specialty' order by vocabulary_id;

Output

concept_id	concept_name	domain_id	vocabulary_id	concept_class_id	standard_concept	concept_code	valid_start_date	valid_end_date	invalid_reason
38000183	Inpatient detail - primary	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000184	Inpatient detail - 1st position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000185	Inpatient detail - 2nd position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000186	Inpatient detail - 3rd position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000187	Inpatient detail - 4th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000188	Inpatient detail - 5th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000189	Inpatient detail - 6th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000190	Inpatient detail - 7th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000191	Inpatient detail - 8th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000192	Inpatient detail - 9th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000193	Inpatient detail - 10th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000194	Inpatient detail - 11th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000195	Inpatient detail - 12th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000196	Inpatient detail - 13th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000197	Inpatient detail - 14th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000198	Inpatient detail - 15th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000199	Inpatient header - primary	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000200	Inpatient header - 1st position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000201	Inpatient header - 2nd position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000202	Inpatient header - 3rd position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000203	Inpatient header - 4th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000204	Inpatient header - 5th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000205	Inpatient header - 6th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000206	Inpatient header - 7th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000207	Inpatient header - 8th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000208	Inpatient header - 9th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000209	Inpatient header - 10th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000210	Inpatient header - 11th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000211	Inpatient header - 12th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000212	Inpatient header - 13th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000213	Inpatient header - 14th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000214	Inpatient header - 15th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000215	Outpatient detail - 1st position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000216	Outpatient detail - 2nd position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000217	Outpatient detail - 3rd position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000218	Outpatient detail - 4th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000219	Outpatient detail - 5th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000220	Outpatient detail - 6th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000221	Outpatient detail - 7th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000222	Outpatient detail - 8th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000223	Outpatient detail - 9th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000224	Outpatient detail - 10th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000225	Outpatient detail - 11th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000226	Outpatient detail - 12th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000227	Outpatient detail - 13th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000228	Outpatient detail - 14th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000229	Outpatient detail - 15th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000230	Outpatient header - 1st position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000231	Outpatient header - 2nd position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000232	Outpatient header - 3rd position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000233	Outpatient header - 4th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000234	Outpatient header - 5th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000235	Outpatient header - 6th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000236	Outpatient header - 7th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000237	Outpatient header - 8th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000238	Outpatient header - 9th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000239	Outpatient header - 10th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000240	Outpatient header - 11th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000241	Outpatient header - 12th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000242	Outpatient header - 13th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000243	Outpatient header - 14th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000244	Outpatient header - 15th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000245	EHR problem list entry	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000246	Condition era - 0 days persistence window	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38000247	Condition era - 30 days persistence window	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
42894222	EHR Chief Complaint	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
42898140	Referral record	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
43542353	Observation recorded from EHR	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
44786627	Primary Condition	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
44786628	First Position Condition	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
44786629	Secondary Condition	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
44818709	Inpatient detail - 16th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
44818710	Inpatient detail - 17th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
44818711	Inpatient detail - 18th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
44818712	Inpatient detail - 19th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
44818713	Inpatient detail - 20th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756835	Carrier claim header - 1st position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756836	Carrier claim header - 2nd position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756837	Carrier claim header - 3rd position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756838	Carrier claim header - 4th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756839	Carrier claim header - 5th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756840	Carrier claim header - 6th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756841	Carrier claim header - 7th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756842	Carrier claim header - 8th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756843	Carrier claim detail - 1st position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756844	Carrier claim detail - 2nd position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756845	Carrier claim detail - 3rd position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756846	Carrier claim detail - 4th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756847	Carrier claim detail - 5th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756848	Carrier claim detail - 6th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756849	Carrier claim detail - 7th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756850	Carrier claim detail - 8th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756851	Carrier claim detail - 9th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756852	Carrier claim detail - 10th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756853	Carrier claim detail - 11th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756854	Carrier claim detail - 12th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45756855	Carrier claim detail - 13th position	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
45754805	EHR Episode Entry	Condition Type	Condition Type	Condition Type	S	OMOP generated	1970-01-01	2099-12-31	
38003565	Payer enrollment status "Deceased"	Death Type	Death Type	Death Type	S	OMOP generated	1970-01-01	2099-12-31	
38003566	Medical claim discharge status "Died"	Death Type	Death Type	Death Type	S	OMOP generated	1970-01-01	2099-12-31	
38003567	Medical claim diagnostic code indicating death	Death Type	Death Type	Death Type	S	OMOP generated	1970-01-01	2099-12-31	
38003568	Medical claim DRG code indicating death	Death Type	Death Type	Death Type	S	OMOP generated	1970-01-01	2099-12-31	
38003569	EHR record patient status "Deceased"	Death Type	Death Type	Death Type	S	OMOP generated	1970-01-01	2099-12-31	
38003570	Death Certificate immediate cause	Death Type	Death Type	Death Type	S	OMOP generated	1970-01-01	2099-12-31	
38003617	Death Certificate contributory cause	Death Type	Death Type	Death Type	S	OMOP generated	1970-01-01	2099-12-31	
38003618	Death Certificate underlying cause	Death Type	Death Type	Death Type	S	OMOP generated	1970-01-01	2099-12-31	
44818516	EHR discharge status "Expired"	Death Type	Death Type	Death Type	S	OMOP generated	1970-01-01	2099-12-31	
44818707	EHR Detail	Device Type	Device Type	Device Type	S	OMOP generated	1970-01-01	2099-12-31	
44818706	Patient reported device	Device Type	Device Type	Device Type	S	OMOP generated	1970-01-01	2099-12-31	
44818705	Inferred from procedure claim	Device Type	Device Type	Device Type	S	OMOP generated	1970-01-01	2099-12-31	
38000175	Prescription dispensed in pharmacy	Drug Type	Drug Type	Drug Type	S	OMOP generated	1970-01-01	2099-12-31	
38000176	Prescription dispensed through mail order	Drug Type	Drug Type	Drug Type	S	OMOP generated	1970-01-01	2099-12-31	
38000177	Prescription written	Drug Type	Drug Type	Drug Type	S	OMOP generated	1970-01-01	2099-12-31	
38000178	Medication list entry	Drug Type	Drug Type	Drug Type	S	OMOP generated	1970-01-01	2099-12-31	
38000179	Physician administered drug (identified as procedure)	Drug Type	Drug Type	Drug Type	S	OMOP generated	1970-01-01	2099-12-31	
38000180	Inpatient administration	Drug Type	Drug Type	Drug Type	S	OMOP generated	1970-01-01	2099-12-31	
38000181	Drug era - 0 days persistence window	Drug Type	Drug Type	Drug Type	S	OMOP generated	1970-01-01	2099-12-31	
38000182	Drug era - 30 days persistence window	Drug Type	Drug Type	Drug Type	S	OMOP generated	1970-01-01	2099-12-31	
43542356	Physician administered drug (identified from EHR problem list)	Drug Type	Drug Type	Drug Type	S	OMOP generated	1970-01-01	2099-12-31	
43542357	Physician administered drug (identified from referral record)	Drug Type	Drug Type	Drug Type	S	OMOP generated	1970-01-01	2099-12-31	
43542358	Physician administered drug (identified from EHR observation)	Drug Type	Drug Type	Drug Type	S	OMOP generated	1970-01-01	2099-12-31	
44777970	Randomized Drug	Drug Type	Drug Type	Drug Type	S	OMOP generated	1970-01-01	2099-12-31	
44787730	Patient Self-Reported Medication	Drug Type	Drug Type	Drug Type	S	OMOP generated	1970-01-01	1999-12-31	
44818704	Patient reported value	Meas Type	Meas Type	Meas Type	S	OMOP generated	1970-01-01	2099-12-31	
44818703	Pathology finding	Meas Type	Meas Type	Meas Type	S	OMOP generated	1970-01-01	2099-12-31	
44818702	Lab result	Meas Type	Meas Type	Meas Type	S	OMOP generated	1970-01-01	2099-12-31	
44818701	From physical examination	Meas Type	Meas Type	Meas Type	S	OMOP generated	1970-01-01	2099-12-31	
45754907	Derived value	Meas Type	Meas Type	Meas Type	S	OMOP generated	1970-01-01	2099-12-31	
44814637	Discharge summary	Note Type	Note Type	Note Type	S	OMOP generated	1970-01-01	2099-12-31	
44814638	Admission note	Note Type	Note Type	Note Type	S	OMOP generated	1970-01-01	2099-12-31	
44814639	Inpatient note	Note Type	Note Type	Note Type	S	OMOP generated	1970-01-01	2099-12-31	
44814640	Outpatient note	Note Type	Note Type	Note Type	S	OMOP generated	1970-01-01	2099-12-31	
44814641	Radiology report	Note Type	Note Type	Note Type	S	OMOP generated	1970-01-01	2099-12-31	
44814642	Pathology report	Note Type	Note Type	Note Type	S	OMOP generated	1970-01-01	2099-12-31	
44814643	Ancillary report	Note Type	Note Type	Note Type	S	OMOP generated	1970-01-01	2099-12-31	
44814644	Nursing report	Note Type	Note Type	Note Type	S	OMOP generated	1970-01-01	2099-12-31	
44814645	Note	Note Type	Note Type	Note Type	S	OMOP generated	1970-01-01	2099-12-31	
44814646	Emergency department note	Note Type	Note Type	Note Type	S	OMOP generated	1970-01-01	2099-12-31	
45890994	Period of complete data capture based on geographic isolation	Obs Period Type	Obs Period Type	Obs Period Type	S	OMOP generated	1970-01-01	2099-12-31	
44814725	Period inferred by algorithm	Obs Period Type	Obs Period Type	Obs Period Type	S	OMOP generated	1970-01-01	2099-12-31	
44814724	Period covering healthcare encounters	Obs Period Type	Obs Period Type	Obs Period Type	S	OMOP generated	1970-01-01	2099-12-31	
44814723	Period while enrolled in study	Obs Period Type	Obs Period Type	Obs Period Type	S	OMOP generated	1970-01-01	2099-12-31	
44814722	Period while enrolled in insurance	Obs Period Type	Obs Period Type	Obs Period Type	S	OMOP generated	1970-01-01	2099-12-31	
45747656	Pre-qualification time period	Obs Period Type	Obs Period Type	Obs Period Type	S	OMOP generated	1970-01-01	2099-12-31	
38000276	Problem list from EHR	Observation Type	Observation Type	Observation Type	S	OMOP generated	1970-01-01	2099-12-31	
38000277	Lab observation numeric result	Observation Type	Observation Type	Observation Type	S	OMOP generated	1970-01-01	2099-12-31	
38000278	Lab observation text	Observation Type	Observation Type	Observation Type	S	OMOP generated	1970-01-01	2099-12-31	
38000279	Lab observation concept code result	Observation Type	Observation Type	Observation Type	S	OMOP generated	1970-01-01	2099-12-31	
38000280	Observation recorded from EHR	Observation Type	Observation Type	Observation Type	S	OMOP generated	1970-01-01	2099-12-31	
38000281	Observation recorded from EHR with text result	Observation Type	Observation Type	Observation Type	S	OMOP generated	1970-01-01	2099-12-31	
38000282	Chief complaint	Observation Type	Observation Type	Observation Type	S	OMOP generated	1970-01-01	2099-12-31	
43542355	Referral Record	Observation Type	Observation Type	Observation Type	S	OMOP generated	1970-01-01	2099-12-31	
44786633	HRA Observation Numeric Result	Observation Type	Observation Type	Observation Type	S	OMOP generated	1970-01-01	2099-12-31	
44786634	HRA Observation Text	Observation Type	Observation Type	Observation Type	S	OMOP generated	1970-01-01	2099-12-31	
44814721	Patient reported	Observation Type	Observation Type	Observation Type	S	OMOP generated	1970-01-01	2099-12-31	
38000248	Inpatient detail - primary position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000249	Inpatient detail - 1st position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000250	Inpatient header - primary position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000251	Inpatient header - 1st position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000252	Inpatient header - 2nd position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000253	Inpatient header - 3rd position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000254	Inpatient header - 4th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000255	Inpatient header - 5th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000256	Inpatient header - 6th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000257	Inpatient header - 7th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000258	Inpatient header - 8th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000259	Inpatient header - 9th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000260	Inpatient header - 10th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000261	Inpatient header - 11th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000262	Inpatient header - 12th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000263	Inpatient header - 13th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000264	Inpatient header - 14th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000265	Inpatient header - 15th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000266	Outpatient detail - primary position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000267	Outpatient detail - 1st position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000268	Outpatient header - primary position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000269	Outpatient header - 1st position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000270	Outpatient header - 2nd position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000271	Outpatient header - 3rd position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000272	Outpatient header - 4th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000273	Outpatient header - 5th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000274	Outpatient header - 6th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38000275	EHR order list entry	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38003621	Procedure recorded as lab test	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
38003622	Procedure recorded as diagnostic code	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
42865905	Facility header	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
42865906	Condition Procedure	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
42898141	Referral record	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
43542354	Physician administered drug (identified as procedure)	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
44786630	Primary Procedure	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
44786631	Secondary Procedure	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756856	Outpatient detail - 2nd position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756857	Outpatient detail - 3rd position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756858	Outpatient detail - 4th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756859	Outpatient detail - 5th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756860	Outpatient detail - 6th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756861	Outpatient detail - 7th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756862	Outpatient detail - 8th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756863	Outpatient detail - 9th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756864	Outpatient detail - 10th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756865	Outpatient detail - 11th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756866	Outpatient detail - 12th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756867	Outpatient detail - 13th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756868	Outpatient detail - 14th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756869	Outpatient detail - 15th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756870	Outpatient detail - 16th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756871	Outpatient detail - 17th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756872	Outpatient detail - 18th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756873	Outpatient detail - 19th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756874	Outpatient detail - 20th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756875	Outpatient detail - 21th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756876	Outpatient detail - 22th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756877	Outpatient detail - 23th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756878	Outpatient detail - 24th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756879	Outpatient detail - 25th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756880	Outpatient detail - 26th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756881	Outpatient detail - 27th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756882	Outpatient detail - 28th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756883	Outpatient detail - 29th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756884	Outpatient detail - 30th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756885	Outpatient detail - 31th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756886	Outpatient detail - 32th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756887	Outpatient detail - 33th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756888	Outpatient detail - 34th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756889	Outpatient detail - 35th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756890	Outpatient detail - 36th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756891	Outpatient detail - 37th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756892	Outpatient detail - 38th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
45756893	Outpatient detail - 39th position	Procedure Type	Procedure Type	Procedure Type	S	OMOP generated	1970-01-01	2099-12-31	
