Here’s the generic characterization of the ‘other’ category (neither type 1 nor type 2):
| Characteristic | % (n = 794) | Characteristic | % (n = 794) |
|---|---|---|---|
| Age group | Viral hepatitis C | 2.1 | |
| 0 - 4 | 0.3 | Visual system disorder | 37.5 |
| 5 - 9 | 1.5 | Finding related to pregnancy | 59.1 |
| 10 - 14 | 1.6 | Medical history: Cardiovascular disease | |
| 15 - 19 | 5.9 | Atrial fibrillation | 1.9 |
| 20 - 24 | 12.2 | Cerebrovascular disease | 5.4 |
| 25 - 29 | 17.8 | Coronary arteriosclerosis | 5.9 |
| 30 - 34 | 18.4 | Heart disease | 21.2 |
| 35 - 39 | 11.2 | Heart failure | 5.5 |
| 40 - 44 | 5 | Ischemic heart disease | 4.3 |
| 45 - 49 | 3.1 | Peripheral vascular disease | 4.8 |
| 50 - 54 | 3.5 | Pulmonary embolism | 0.9 |
| 55 - 59 | 5 | Venous thrombosis | 2.5 |
| 60 - 64 | 3.5 | Medical history: Neoplasms | |
| 65 - 69 | 2.4 | Hematologic neoplasm | 0.6 |
| 70 - 74 | 2.8 | Malignant lymphoma | 0.1 |
| 75 - 79 | 2.1 | Malignant neoplasm of anorectum | 0.3 |
| 80 - 84 | 2.6 | Malignant neoplastic disease | 5.4 |
| 85 - 89 | 0.9 | Malignant tumor of breast | 1 |
| Gender: female | 86.6 | Malignant tumor of colon | 0.6 |
| Medical history: General | Malignant tumor of lung | 0.3 | |
| Acute respiratory disease | 46 | Malignant tumor of urinary bladder | 0.1 |
| Attention deficit hyperactivity disorder | 3.9 | Primary malignant neoplasm of prostate | 0.6 |
| Chronic liver disease | 3.9 | Medication use | |
| Chronic obstructive lung disease | 10.2 | Agents acting on the renin-angiotensin system | 10.7 |
| Crohn’s disease | 0.6 | Antibacterials for systemic use | 73.6 |
| Dementia | 4.3 | Antidepressants | 29.3 |
| Depressive disorder | 28.5 | Antiepileptics | 14.6 |
| Diabetes mellitus | 100 | Antiinflammatory and antirheumatic products | 63.2 |
| Gastroesophageal reflux disease | 20.4 | Antineoplastic agents | 3.1 |
| Gastrointestinal hemorrhage | 4.7 | Antipsoriatics | 0.5 |
| Human immunodeficiency virus infection | 0.6 | Antithrombotic agents | 10.2 |
| Hyperlipidemia | 23.6 | Beta blocking agents | 13.7 |
| Hypertensive disorder | 46 | Calcium channel blockers | 12.2 |
| Lesion of liver | 1.8 | Diuretics | 13.5 |
| Obesity | 35.8 | Drugs for acid related disorders | 32.4 |
| Osteoarthritis | 18.4 | Drugs for obstructive airway diseases | 40.9 |
| Pneumonia | 7.7 | Drugs used in diabetes | 23.8 |
| Psoriasis | 1.1 | Immunosuppressants | 1.9 |
| Renal impairment | 6.7 | Lipid modifying agents | 9.6 |
| Rheumatoid arthritis | 2.3 | Opioids | 56 |
| Schizophrenia | 3.7 | Psycholeptics | 34.4 |
| Ulcerative colitis | 0.6 | Psychostimulants, agents used for adhd and nootropics | 7.6 |
| Urinary tract infectious disease | 32.1 |
59% have findings related to pregnancy.


