Hi everyone,
I have a problem for mapping some ICD9Proc concepts that were mapped to standard concepts in previous vocabulary versions but It seems these mappings are not included in the concept_relationship table anymore.
The query:
select c.concept_code ,c.concept_name , cr.* from concept c inner join concept_relationship cr on c.concept_id =cr.concept_id_1 where c.concept_code in (‘55.52’, ‘69.91’, ‘99.52’, ‘99.48’, ‘99.13’, ‘15.3’) and cr.relationship_id like ‘Maps to’
yielded these results when using v5.0 16-DEC-21 ATHENA vocabulary:
concept_code | concept_name | concept_id_1 | concept_id_2 | relationship_id | valid_start_date | valid_end_date | invalid_reason |
---|---|---|---|---|---|---|---|
15.3 | Operations on two or more extraocular muscles involving temporary detachment from globe, one or both eyes | 2,000,690 | 4,324,837 | Maps to | 25/06/2018 | 31/12/2099 | [NULL] |
55.52 | Nephrectomy of remaining kidney | 2,003,611 | 4,158,858 | Maps to | 25/06/2018 | 31/12/2099 | [NULL] |
69.91 | Insertion of therapeutic device into uterus | 2,004,531 | 4,322,048 | Maps to | 25/06/2018 | 31/12/2099 | [NULL] |
99.13 | Immunization for autoimmune disease | 2,008,248 | 4,119,105 | Maps to | 25/06/2018 | 31/12/2099 | [NULL] |
99.48 | Administration of measles-mumps-rubella vaccine | 2,008,334 | 4,296,954 | Maps to | 25/06/2018 | 31/12/2099 | [NULL] |
99.52 | Prophylactic vaccination against influenza | 2,008,337 | 4,313,306 | Maps to | 25/06/2018 | 31/12/2099 | [NULL] |
whereas no result was yielded in when using vocabulary version equal or more recent than v5.0 31-OCT-22.
If this ‘Maps to’ relationship has been removed for a set of ICD9PROC concepts, how do I map them? I mean, should I create the mapping manually via ATHENA or Usagi? Is it ok if I use the mapping in the previous version of the vocabulary?
Thank you in advance for your help.
Best regards,
Juan Manuel Ramírez Anguita