We’d like to request the following NHS vocabularies to be added to OMOP:
These are part of the NHS Data Model and Dictionary and used UK-wide in the NHS.
With kind regards,
Bert Overduin (Aridhia Informatics Ltd.)
OHDSI Home | Forums | Wiki | Github |
We’d like to request the following NHS vocabularies to be added to OMOP:
These are part of the NHS Data Model and Dictionary and used UK-wide in the NHS.
With kind regards,
Bert Overduin (Aridhia Informatics Ltd.)
We could put that in. Half of these codes we can cover. The ones that are about non-healthcare places (prison, police) is none of OMOP’s business. Would this mapping to the American nomenclature work?
Code | Description | Concept Name | Std | Implementation |
---|---|---|---|---|
19 | Usual place of residence unless listed below, for example, a private dwelling whether owner occupied or owned by Local Authority, housing association or other landlord. This includes wardened accommodation but not residential accommodation where health care is provided. It also includes PATIENTS with no fixed abode. | Usual place of residence | Not mapped, not healthcare | |
29 | Temporary place of residence when usually resident elsewhere (includes hotel, residential Educational Establishment) | Temporary place of residence | Not mapped, not healthcare | |
30 | Repatriation from high security psychiatric accommodation in an NHS Hospital Provider (NHS Trust or NHS Foundation Trust) | High security psychiatric hospital | S | Child of “Psychiatric Hospital” |
37 | Court | Court | Not mapped, not healthcare | |
38 | Penal establishment or police station | Penal establishment or police station | Not mapped, not healthcare | |
40 | Penal establishment | Penal establishment | Not mapped, not healthcare | |
42 | Police Station / Police Custody Suite | Police Station / Police Custody Suite | Not mapped, not healthcare | |
48 | High Security Psychiatric Hospital, Scotland | High security psychiatric hospital | S | Child of “Psychiatric Hospital” |
49 | NHS other Hospital Provider - high security psychiatric accommodation | High security psychiatric hospital | S | Child of “Psychiatric Hospital” |
50 | NHS other Hospital Provider - medium secure unit | Medium security psychiatric hospital | S | Child of “Psychiatric Hospital” |
51 | NHS other Hospital Provider - WARD for general PATIENTS or the younger physically disabled | NHS Hospital for general patients or the younger physically disabled | Mapped to “Inpatient Hospital” | |
52 | NHS other Hospital Provider - WARD for maternity PATIENTS or Neonates | NHS Hospital for maternity patients or neonates | Mapped to “Hospital-based birthing center” | |
53 | NHS other Hospital Provider - WARD for PATIENTS who are mentally ill or have Learning Disabilities | NHS Hospital for patients who are mentally ill or have Learning Disabilities | Mapped to “Psychiatric Hospital” | |
54 | NHS run Care Home | NHS run Care Home | Mapped to “Nursing Facility” | |
55 | Care Home With Nursing | Care Home With Nursing | Mapped to “Skilled Nursing Facility” | |
56 | Care Home Without Nursing | Care Home Without Nursing | Mapped to “Nursing Facility” | |
65 | Local Authority residential accommodation i.e. where care is provided | Local Authority residential accommodation | Mapped to “Nursing Facility” | |
66 | Local Authority foster care | Local Authority foster care | Not mapped, not healthcare | |
79 | Not applicable - PATIENT died or stillbirth | Not applicable - Patient died or stillbirth | Not mapped, flavor of null | |
84 | Non-NHS run hospital - medium secure unit | Medium security psychiatric hospital | S | Child of “Psychiatric Hospital” |
85 | Non-NHS (other than Local Authority) run Care Home | Non-NHS run Care Home | Mapped to “Nursing Facility” | |
87 | Independent Sector Healthcare Provider run hospital | Independent Sector Healthcare Provider run hospital | Mapped to “Inpatient Hospital” | |
88 | Non-NHS (other than Local Authority) run Hospice | Non-NHS run Hospice | Mapped to “Hospice” | |
98 | Not applicable | Not applicable | Not mapped, flavor of null | |
99 | ADMISSION SOURCE not known | Admission source not known | Not mapped, flavor of null |
Disagree that non-health locations don’t belong in OMOP. I have had to add these to CIEL for LMIC use cases and they don’t always map well to SNOMED
Give us the use case, @Andy_Kanter. What are LMIC use cases?
The US system doesn’t have that either, btw, and neither have most other countries. Which means we will have a hard time making this a global standard that we can expect to be filled.
Right now, we only have life style choices in OMOP that directly influence health that are not strictly healthcare system related, like smoking, alcohol and drugs. And even those still are awaiting proper Themis convention generation.