Attach cohort definitions:
CMV - cmvdxonly.txt (2.5 KB)
VZV - vzvdxonly.txt (1.2 KB)
HSV - hsvdxonly.txt (1.2 KB)
Contributor | ORCID | Organization |
---|---|---|
Edward Lee | N/A | Roski Eye Institute, Keck School of Medicine, USC |
Kiana Tavakoli | 0000-0003-1883-9018 | Shiley Eye Institute, University of California San Diego |
Rupesh Agrawal | 0000-0002-6662-5850 | National Healthcare Group Eye Institute, Tan Tock Seng Hospital, Singapore |
William Rojas Carabali | 0000-0002-9976-8989 | Lee Kong Chian School of Medicine, Nanyang Technological University, Singapore |
Karen Armbrust | 0000-0001-9381-4756 | Minneapolis VA Health Care System, University of Minnesota |
Kareem Moussa | 0000-0001-9110-9594 | Department of Ophthalmology & Vision Science, University of California, Davis |
Jessica Shantha | 0000-0002-4449-8598 | F.I. Proctor Foundation, University of California, San Francisco |
Edmund Tsui | 0000-0001-7532-9191 | UCLA Stein Eye Institute, David Geffen School of Medicine at UCLA |
Brian Toy | 0000-0002-9612-5697 | Roski Eye Institute, Keck School of Medicine, USC |
Clinical description: Computable definition of CMV, VZV, and HSV anterior uveitis as defined by diagnosis code only.
Inclusion
Viral anterior uveitis by condition code
Exclusion
None
Logic description
Recommended Study applications: target
Submitted cohort definition::
CMV diagnosis code only: ATLAS
VZV diagnosis code only: ATLAS
HSV diagnosis code only: ATLAS