Attach cohort definitions: Because I am a new user, it will not let me upload a file into the submission. I have added the link to our cohort definition at the bottom of this post.
Cohort Definition Names: Behçet Uveitis
Contributor names:
Contributor | ORCID | Organization | |||
---|---|---|---|---|---|
Edward Lee | N/A | Roski Eye Institute, Keck School of Medicine, USC | |||
Kiana Tavakoli | 0000-0003-1883-9018 | Shiley Eye Institute, University of California San Diego | |||
Rupesh Agrawal | 0000-0002-6662-5850 | National Healthcare Group Eye Institute, Tan Tock Seng Hospital, Singapore | |||
William Rojas Carabali | 0000-0002-9976-8989 | Lee Kong Chian School of Medicine, Nanyang Technological University, Singapore | |||
Karen Armbrust | 0000-0001-9381-4756 | Minneapolis VA Health Care System, University of Minnesota | |||
Kareem Moussa | 0000-0001-9110-9594 | Department of Ophthalmology & Vision Science, University of California, Davis | |||
Jessica Shantha | 0000-0002-4449-8598 | F.I. Proctor Foundation, University of California, San Francisco | |||
Edmund Tsui | 0000-0001-7532-9191 | UCLA Stein Eye Institute, David Geffen School of Medicine at UCLA | |||
Brian Toy | 0000-0002-9612-5697 | Roski Eye Institute, Keck School of Medicine, USC |
Clinical description: Computable definition of SUN classification criteria for Behçet Uveitis. This phenotype is of patients with a diagnosis or clinical findings of Behçet Uveitis. This phenotype operationalizes the definition published by the SUN workgroup (Classification Criteria for Behçet Disease Uveitis - PubMed (nih.gov))
Logic description:
Inclusion
- Compatible uveitic syndrome
a. Anterior uveitis
b. Anterior and intermediate uveitis
c. Posterior uveitis with retinal vasculitis and/or focal retinal infiltrates*
d. Panuveitis with retinal vasculitis and/or focal retinal infiltrates*
AND - A diagnosis of Behçet disease using International Study Group for Behçet Disease criteria
Exclusions
- Positive serology for syphilis using a treponemal test
- Evidence for sarcoidosis (either bilateral hilar adenopathy on chest imaging or tissue biopsy demonstrating non-caseating granulomata)
Recommended Study applications: target
Submitted cohort definition: ATLAS: Cohort Definitions (ohdsi.org)