measurement_source_value,unit_source_value,n
Diastolic Blood Pressure~DIABP,mmHg,8205
Systolic Blood Pressure~SYSBP,mmHg,8205
Pulse Rate~PULSE,BEATS/MIN,8201
Temperature~TEMP,C,2720
Weight~WEIGHT,kg,2050
Blood Urea Nitrogen~BUN|CHEMISTRY,mmol/L,1828
Calcium~CA|CHEMISTRY,mmol/L,1828
Cholesterol~CHOL|CHEMISTRY,mmol/L,1828
Creatinine~CREAT|CHEMISTRY,umol/L,1828
Gamma Glutamyl Transferase~GGT|CHEMISTRY,U/L,1828
Protein~PROT|CHEMISTRY,g/L,1828
Urate~URATE|CHEMISTRY,umol/L,1828
Alkaline Phosphatase~ALP|CHEMISTRY,U/L,1824
Phosphate~PHOS|CHEMISTRY,mmol/L,1822
Alanine Aminotransferase~ALT|CHEMISTRY,U/L,1814
Albumin~ALB|CHEMISTRY,g/L,1814
Aspartate Aminotransferase~AST|CHEMISTRY,U/L,1814
Bilirubin~BILI|CHEMISTRY,umol/L,1814
Creatine Kinase~CK|CHEMISTRY,U/L,1814
This file has been truncated. show original