Hi team-
Question again: I used concept_relationship table with relationship ‘RxNorm-ATC’, ‘Primary lateral’, ‘Primary up’ and ancestor table to create a thorough mapping from RxNorm to ATC. It’s working great in general! However, when we tested it with the lipids RxNorm codes generated by lipid domain experts, we noticed that below RxNorm weren’t able to map to ATC2 lipids modifying agents.
I am wondering do you have any insights on this?
|cetirizine hydrochloride 10 MG Oral Tablet [Zyrtec]|1020026|
|simvastatin 10 MG / sitagliptin 100 MG [Juvisync]|1189806|
|simvastatin 20 MG / sitagliptin 100 MG Oral Tablet|1189808|
|simvastatin 20 MG / sitagliptin 100 MG Oral Tablet [Juvisync]|1189814|
|cholestyramine resin 70 MG / diclofenac sodium 75 MG Oral Capsule|1234639|
|simvastatin 10 MG / sitagliptin 50 MG [Juvisync]|1312411|
|simvastatin 20 MG / sitagliptin 50 MG Oral Tablet|1312416|
|topiramate 25 MG Oral Tablet [Topamax]|152855|
|calcium gluconate 1000 MG Oral Tablet|205082|
|glyburide 3 MG Oral Tablet|310536|
|pentobarbital sodium 100 MG Oral Tablet|312294|
|sodium fluoride 1 MG Oral Tablet|313038|
|sodium fluoride 1 MG|315946|
|sodium chloride 600 MG|317502|
|sodium salicylate 500 MG|335600|
|calcium gluconate 5 MG|336072|
|calcium carbonate 180 MG|336472|
|calcium orotate 400 MG Oral Tablet|427548|
|sodium benzoate 500 MG Oral Tablet|427555|
|cholestyramine resin 70 MG|438944|
|cholestyramine resin / diclofenac Oral Capsule|438945|
|sodium fluoride 25 MG|451714|
|sodium phosphate, dibasic 60 MG|451759|
|sodium fluoride 2 MG/ML Oral Solution|544438|
|hydrocodone|5489|
|amitriptyline hydrochloride 25 MG Oral Tablet [Elavil]|856836|
|calcium pantothenate 100 MG Oral Tablet|994796|
thanks,
Ivonne