Hi all,
I am trying to convert a Breast Cancer registry to CDM5.4 and I have a few questions regarding the mapping and the granularity of radiotherapy terms.
How to handle dose and fractions radiotherapy data per region?
The registry contains data per region for radiotherapy, chest, axilla, brain etc. which can be mapped as procedure with the corresponding term
Radiotherapy to chest wall, Radiotherapy to axilla, etc. but I am not sure how to handle the dose and the fractions per region.
chestwallbreast | chestdose | chestfractions | axilla_ | axilladose | axillafractions | |
---|---|---|---|---|---|---|
Yes | 50 | 25 | Yes | 45 | 15 | |
Proposed mapping | ||||||
Domain | Procedure | Measurement | Observation | Procedure | Measurement | Observation |
Name | Radiotherapy to chest wall | Total radiation dose delivered | Phase I Number of Fractions | Radiotherapy to axilla | Total radiation dose delivered | Phase I Number of Fractions |
Concept id | 178919 | 40483776 | 35918481 | 4180586 | 40483776 | 35918481 |
For dosage
-
One solution would be to add all the dose and use Total radiation dose delivered, i.e. totaldose= chestdose+axilladose+…
-
Alternatively, from what I can tell the Incident radiation dose could be used each individual dose, but if then it would still not be linked to a region.
Regarding fractions, a similar approach would be to add all fractions as Phase I Number of Fractions
Same question for radiotherapy boost
Boost | boost chest dose | boost chest fraction | boost axilla dose | boost axilla fraction | |
---|---|---|---|---|---|
Yes | 15 | 6 | 8 | 3 | |
Proposed mapping | |||||
Domain | Procedure | Measurement | Observation | Measurement | Observation |
Name | Boost radiation therapy | Total boost radiation dose delivered | Phase II Number of Fractions | Total boost radiation dose delivered | Phase II Number of Fractions |
Concept id | 40482853 | 40484226 | 35918771 | 40484226 | 35918771 |
Add all dosage together and use Total boost radiation dose delivered, and add all fractions together as Phase II Number of Fractions
Is this approach valid? Or is there a more proper way to map such concepts, perhaps using more the NAACCR vocabulary which I am not really familiar with