Last Friday we have updated ICD10PCS Vocabulary to include new relations built from ICD10PCS leaf-level concepts to SNOMED.
Changes since November release:
- Relations to SNOMED parents are now much cleaner
- Eliminated redundancy in relations to SNOMED attributes
- Fixed ICD10PCS redundant internal hierarchy links – now relations are built only to the next immediate hierarchical level.
Changes include hierarchical relations from ICD10PCS procedure concepts to SNOMED parents, e.g.:
concept_id_1 | concept_name_1 | vocabulary_id_1 | relationship_id | concept_id_2 | concept_name_2 | vocabulary_id_2 |
---|---|---|---|---|---|---|
2748967 | Bypass Stomach to Duodenum with Autologous Tissue Substitute, Open Approach | ICD10PCS | Is a | 4229321 | Gastroduodenostomy | SNOMED |
2748972 | Bypass Stomach to Duodenum with Synthetic Substitute, Open Approach | ICD10PCS | Is a | 4229321 | Gastroduodenostomy | SNOMED |
2748977 | Bypass Stomach to Duodenum with Nonautologous Tissue Substitute, Open Approach | ICD10PCS | Is a | 4229321 | Gastroduodenostomy | SNOMED |
2748982 | Bypass Stomach to Duodenum, Open Approach | ICD10PCS | Is a | 4229321 | Gastroduodenostomy | SNOMED |
2748988 | Bypass Stomach to Duodenum with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | ICD10PCS | Is a | 4229321 | Gastroduodenostomy | SNOMED |
2748998 | Bypass Stomach to Duodenum with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | ICD10PCS | Is a | 4229321 | Gastroduodenostomy | SNOMED |
2749003 | Bypass Stomach to Duodenum, Percutaneous Endoscopic Approach | ICD10PCS | Is a | 4229321 | Gastroduodenostomy | SNOMED |
2749203 | Bypass Stomach to Duodenum with Autologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | ICD10PCS | Is a | 4229321 | Gastroduodenostomy | SNOMED |
2749218 | Bypass Stomach to Duodenum, Via Natural or Artificial Opening Endoscopic | ICD10PCS | Is a | 4229321 | Gastroduodenostomy | SNOMED |
All ICD10PCS concepts remain standard and still retain internal hierarchy with ICD10PCS classification concepts, even though latter are not integrated in SNOMED (yet). Relations are currently only built for ~40 000 concepts we ourselves have encountered in data, but will be extended to all leaf-level concepts next release after we streamline debugging process.
There also are attribute-value relations built following SNOMED model, which can be used for custom queries, but otherwise exist only as to keep consistency with SNOMED logic.
concept_id_1 | concept_name_1 | vocabulary_id_1 | relationship_id | concept_id_2 | concept_name_2 | vocabulary_id_2 |
---|---|---|---|---|---|---|
2722333 | Division of Brain, Open Approach | ICD10PCS | Has access | 4044378 | Open approach | SNOMED |
2722333 | Division of Brain, Open Approach | ICD10PCS | Has method | 4044522 | Division - action | SNOMED |
2722333 | Division of Brain, Open Approach | ICD10PCS | Has dir proc site | 4090786 | Brain tissue structure | SNOMED |
Please let us know if you encounter any problems with the new relationship structure.