Hi all,
I’m building a dose-calculation view (V_DRUG_DOSE_CALC) over DRUG_EXPOSURE joined to DRUG_STRENGTH, applying the six dose use cases at https://ohdsi.github.io/CommonDataModel/drug_dose.html. The arithmetic is straightforward; what I want a second opinion on is how to treat exposures where the join to DRUG_STRENGTH yields no row.
- Non-calculable concept: the source mapped to a concept class that carries no strength by design (
Ingredient,Clinical Drug Form,Branded Drug Form). Strength is correctly absent, but the dose is non-calculable from the strength table alone. - Unmapped source or
drug_concept_id = 0; no row could exist. - Ingredient genuinely not in the drug: absence is the correct answer.
here is a set of 10 random drugs I am not able to parse/calcule:
| CONCEPT_ID | CONCEPT_NAME |
|---|---|
| 902415 | Chikungunya, live attenuated vaccine, 0.5 mL, preservative free |
| 19127901 | {6 (ethinyl estradiol 0.03 MG / levonorgestrel 0.05 MG Oral Tablet) / 10 (ethinyl estradiol 0.03 MG / levonorgestrel 0.125 MG Oral Tablet) / 5 (ethinyl estradiol 0.04 MG / levonorgestrel 0.075 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) }… |
| 42902216 | {21 (ethinyl estradiol 0.03 MG / norethindrone acetate 1.5 MG Oral Tablet) } Pack |
| 747530 | {4 (0.8 ML adalimumab-aacf 50 MG/ML Auto-Injector) } Pack |
| 42707706 | {21 (ethinyl estradiol 0.035 MG / norethindrone 0.4 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Philith 28 Day] |
| 46234547 | {6 (0.2 ML interferon beta-1a 0.044 MG/ML Auto-Injector [Rebif]) / 6 (0.5 ML interferon beta-1a 0.044 MG/ML Auto-Injector [Rebif]) } Pack [Rebif Rebidose] |
| 37499678 | {28 (cenobamate 150 MG Oral Tablet [Xcopri]) / 28 (cenobamate 200 MG Oral Tablet) } Pack [Xcopri 350 MG Maintenance Pack] |
| 40243126 | {7 (ethinyl estradiol 0.01 MG Oral Tablet) / 84 (ethinyl estradiol 0.03 MG / levonorgestrel 0.15 MG Oral Tablet) } Pack [Camrese 91 Day] |
| 37003570 | {24 (ethinyl estradiol 0.02 MG / norethindrone acetate 1 MG Oral Capsule) / 4 (ferrous fumarate 75 MG Oral Capsule) } Pack [Gemmily 28 Day] |
| 40231699 | {7 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) / 7 (ethinyl estradiol 0.035 MG / norethindrone 0.75 MG Oral Tablet) / 7 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [C… |
Grateful for any second opinions or pointers to prior threads.
Regards