I’m working with some researchers who are interested in studying the use of HIG in COVID-19 patients. The literature is a bit sparse on what codes are being used to pull these therapies.
My colleague pulled together this source table:
HIG | CPT | HCPCS |
---|---|---|
Unlisted immune globulin | 90399 | |
IG, human, intramuscular use | 90281 | J1560* |
IgIV, human, intravenous use | 90283 | J1460*, J1566, J1599 |
Immune globulin (SCIg), human, for use in subcutaneous infusions (100mg) | 90284 | |
Injection, immune globulin (Cuvitru), 100 mg | J1555 | |
Injection, immune globulin (xembify), 100 mg | J1558 | |
Injection, immune globulin (Bivigam), 500 mg | J1556 | |
Injection, immune globulin/hyaluronidase, 100 mg immuneglobulin | J1575 | |
Injection, immune globulin (Vivaglobin), 100 mg | J1562 | |
Injection, immune globulin (Hizentra), 100 mg | J1559 | |
Injection, immune globulin, (Gammaplex), intravenous, nonlyophilized (e.g., liquid), 500 mg | J1557 | |
Injection, immune globulin (Privigen), intravenous, nonlyophilized (e.g., liquid), 500 mg | J1459 | |
Injection, immune globulin, (Gammagard liquid), nonlyophilized, (e.g., liquid), 500 mg | J1469 | |
Injection, immune globulin, (Gamunex/Gamunex-C/Gammaked), nonlyophilized (e.g., liquid), 500 mg | J1561 | |
Injection, immune globulin, (Octagam), intravenous, nonlyophilized (e.g., liquid), 500 mg | J1568 | |
Injection, immune globulin, (Flebogamma/Flebogamma Dif), intravenous, nonlyophilized (e.g., liquid), 500 mg | J1572 | |
Rh immune globulin (RhoGAM) ordered | G8809 |
I’ve looked up the corresponding standards but I’m punching above my weight here. Not entirely sure what’s really being used in practice.
Is there anyone out there who’s got a point of view on this? Maybe even has a concept set already built? (@mattspotnitz @aostropolets @cukarthik @Gowtham_Rao @Azza_Shoaibi @Daniel_Prieto @danielmorales)